Ownership
Investment
What It Takes To Open A Snooze
Estimated Initial Investment
| Category | Starting Investment |
|---|---|
| Initial Franchise Fee | $49,900 |
| Lease & Utility Security Deposit | $4,000 |
| Architect / Project Management | $5,000 |
| Leasehold Improvements | $10,000 |
| Furniture, Fixtures & Equipment | $25,000 |
| Signage | $10,000 |
| Initial Inventory | $16,000 |
| Permits & Licenses | $500 |
| Insurance (3 Months or Annual Premium) | $700 |
| Marketing For First 90 Days | $15,000 |
| Training (Travel, Meals, Lodging) | $1,500 |
| Computer System & Technology | $8,000 |
| Professional Fees | $2,500 |
| Office Supplies & Uniforms | $300 |
| Staffing | $2,500 |
| Additional Funds (3 Months) | $35,000 |
| Estimated Starting Investment | $185,900 |
What's Included
Snooze isn't a mattress franchise. It's a wellness business built around better sleep.
New Owner Training
Snooze University, Sleep Coach certification, sales, and specialized trainings.
Grand Opening Training
Guided launch plan proven to maximize bold store success.
Marketing Support
Brand guidelines, creative assets, and proven local campaign strategies.
Operational Support
Streamlined store process, reporting tools, and ongoing support.
Leading Technology
Dream Mapping technology, POS system, CRM and marketing platforms.
Exclusive Brands + Partnerships
Offer unique products like The Ultimate Snooze and leading national brands.